top of page
Ooty Sightseeing
Coonoor Sightseeing
Vehicles | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs) | ₹ / KM (After Free KMS) |
---|---|---|---|---|---|
INNOVA CRYSTA | 8 | 60 | 3000 | 300 | 16 |
INNOVA | 8 | 60 | 2500 | 200 | 15 |
TAVERA | 8 | 60 | 2200 | 150 | 14 |
TOYOTA ETIOS | 8 | 60 | 1800 | 100 | 12 |
SWIFT DIZER | 8 | 60 | 1800 | 100 | 12 |
LOGAN A/C | 8 | 60 | 1800 | 100 | 12 |
TATA ZEST | 8 | 60 | 1800 | 100 | 12 |
INDIGO | 8 | 60 | 1800 | 100 | 12 |
Coonoor Sightseeing
Pykara Sightseeing
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs) | ₹ / KM (After Free KMS) |
---|---|---|---|---|---|
INNOVA CRYSTA | 8 | 70 | 3000 | 300 | 16 |
INNOVA | 8 | 70 | 2500 | 200 | 15 |
TAVERA | 8 | 70 | 2200 | 150 | 14 |
TOYOTA ETIOS | 8 | 70 | 1800 | 100 | 12 |
SWIFT DIZER | 8 | 70 | 1800 | 100 | 12 |
LOGAN A/C | 8 | 70 | 1800 | 100 | 12 |
TATA ZEST | 8 | 70 | 1800 | 100 | 12 |
INDIGO | 8 | 70 | 1800 | 100 | 12 |
Ooty & Pykara sightseeing
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs) | ₹ / km(After Free KMS) |
---|---|---|---|---|---|
INNOVA CRYSTA | 9 | 90 | 4000 | 300 | 16 |
INNOVA | 9 | 90 | 3500 | 200 | 15 |
TAVERA | 9 | 90 | 3200 | 150 | 14 |
TOYOTA ETIOS | 9 | 90 | 2800 | 100 | 12 |
SWIFT DIZER | 9 | 90 | 2800 | 100 | 12 |
LOGAN A/C | 9 | 90 | 2800 | 100 | 12 |
TATA ZEST | 9 | 90 | 2800 | 100 | 12 |
INDIGO | 9 | 90 | 2800 | 100 | 12 |
Ooty & Coonoor Sightseeing
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs) | ₹ / KM(After Free KMS) |
---|---|---|---|---|---|
INNOVA CRYSTA | 9 | 90 | 4000 | 300 | 16 |
INNOVA | 9 | 90 | 3300 | 200 | 15 |
TAVERA | 9 | 90 | 3000 | 150 | 14 |
TOYOTA ETIOS | 9 | 90 | 2300 | 100 | 12 |
SWIFT DIZER | 9 | 90 | 2300 | 100 | 12 |
LOGAN A/C | 9 | 90 | 2300 | 100 | 12 |
TATA ZEST | 9 | 90 | 2300 | 100 | 12 |
INDIGO | 9 | 90 | 2300 | 100 | 12 |
Only Mudumalai Sightseeing
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs) | ₹ / KM(After Free KMS) |
---|---|---|---|---|---|
INNOVA CRYSTA | 7 | 90 | 3300 | 300 | 16 |
INNOVA | 7 | 90 | 2800 | 200 | 15 |
TAVERA | 7 | 90 | 2500 | 150 | 14 |
TOYOTA ETIOS | 7 | 90 | 1900 | 100 | 12 |
SWIFT DIZER | 7 | 90 | 1900 | 100 | 12 |
LOGAN A/C | 7 | 90 | 1900 | 100 | 12 |
TATA ZEST | 7 | 90 | 1900 | 100 | 12 |
INDIGO | 7 | 90 | 1900 | 100 | 12 |
Pykara & Mudumalai Sightseeing
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs) | ₹ / KM(After Free KMS) |
---|---|---|---|---|---|
INNOVA CRYSTA | 10 | 120 | 4000 | 300 | 16 |
INNOVA | 10 | 120 | 3500 | 200 | 15 |
TAVERA | 10 | 120 | 3300 | 150 | 14 |
TOYOTA ETIOS | 10 | 120 | 2500 | 100 | 12 |
SWIFT DIZER | 10 | 120 | 2500 | 100 | 12 |
LOGAN A/C | 10 | 120 | 2500 | 100 | 12 |
TATA ZEST | 10 | 120 | 2500 | 100 | 12 |
INDIGO | 10 | 120 | 2500 | 100 | 12 |
Black Thunder Sightseeing
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs) | ₹ / KM(After Free KMS) |
---|---|---|---|---|---|
INNOVA CRYSTA | 8 | 100 | 4500 | 300 | 16 |
INNOVA | 8 | 100 | 4000 | 200 | 15 |
TAVERA | 8 | 100 | 3500 | 150 | 14 |
TOYOTA ETIOS | 8 | 100 | 2500 | 100 | 12 |
SWIFT DIZER | 8 | 100 | 2500 | 100 | 12 |
LOGAN A/C | 8 | 100 | 2500 | 100 | 12 |
TATA ZEST | 8 | 100 | 2500 | 100 | 12 |
INDIGO | 8 | 100 | 2500 | 100 | 12 |
Avalanchi Sightseeing
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra HRS) | ₹ / KM(After Free KMS) |
---|---|---|---|---|---|
INNOVA CRYSTA | 8 | 85 | 3500 | 300 | 16 |
INNOVA | 8 | 85 | 2800 | 200 | 15 |
TAVERA | 8 | 85 | 2500 | 150 | 14 |
TOYOTA ETIOS | 8 | 85 | 2000 | 100 | 12 |
SWIFT DIZER | 8 | 85 | 2000 | 100 | 12 |
LOGAN A/C | 8 | 85 | 2000 | 100 | 12 |
TATA ZEST | 8 | 85 | 2000 | 100 | 12 |
INDIGO | 8 | 85 | 2000 | 100 | 12 |
Avlanchi & Ooty Sightseeing
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs) | ₹ / km(After Free KMS) |
---|---|---|---|---|---|
INNOVA CRYSTA | 9 | 90 | 4000 | 300 | 16 |
INNOVA | 9 | 90 | 3500 | 200 | 15 |
TAVERA | 9 | 90 | 3200 | 150 | 14 |
TOYOTA ETIOS | 9 | 90 | 2800 | 100 | 12 |
SWIFT DIZER | 9 | 90 | 2800 | 100 | 12 |
LOGAN A/C | 9 | 90 | 2800 | 100 | 12 |
TATA ZEST | 9 | 90 | 2800 | 100 | 12 |
INDIGO | 9 | 90 | 2800 | 100 | 12 |
Kotagiri Sightseeing
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs) | ₹ / KM(After Free KMS) |
---|---|---|---|---|---|
INNOVA CRYSTA | 9 | 90 | 4000 | 300 | 16 |
INNOVA | 9 | 90 | 3500 | 200 | 15 |
TAVERA | 9 | 90 | 3000 | 150 | 14 |
TOYOTA ETIOS | 9 | 90 | 2500 | 100 | 12 |
SWIFT DIZER | 9 | 90 | 2500 | 100 | 12 |
LOGAN A/C | 9 | 90 | 2500 | 100 | 12 |
TATA ZEST | 9 | 90 | 2500 | 100 | 12 |
INDIGO | 9 | 90 | 2500 | 100 | 12 |
Coimbatore
VEHICLES | AMOUNT |
---|---|
MAXI CABS ( 20+1) | 7500 |
TEMPO TRAVELLER A/C (12+1) | 6500 |
INNOVA CRYSTA A/C | 5500 |
INNOVA A/C | 4000 |
TAVERA A/C | 3800 |
SWIFT DZIRE A/C | 2900 |
TOYOTA EITOS A/C | 3000 |
MAHENDRA LOGAN A/C | 2800 |
TATA ZEST A/C (SEDAN) | 2700 |
INDIGO A/C | 2500 |
Coimbatore Airport
VEHICLES | AMOUNT |
---|---|
MAXI CABS ( 20+1) | 7500 |
TEMPO TRAVELLER A/C (12+1) | 6500 |
INNOVA CRYSTA A/C | 5500 |
INNOVA A/C | 4000 |
TAVERA A/C | 3800 |
SWIFT DZIRE A/C | 2900 |
TOYOTA EITOS A/C | 3000 |
MAHENDRA LOGAN A/C | 2800 |
TATA ZEST A/C (SEDAN) | 2700 |
INDIGO A/C | 2500 |
Alleppey , Kerala
VEHICLES | AMOUNT(₹) |
---|---|
INNOVA CRYSTA A/C | 12800 |
INNOVA A/C | 11000 |
TAVERA A/C | 10500 |
SWIFT DZIRE A/C | 8400 |
TOYOTA EITOS A/C | 8500 |
MAHENDRA LOGAN A/C | 8300 |
TATA ZEST A/C (SEDAN) | 8000 |
INDIGO A/C | 7500 |
Calicut Airport Kerala
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 7500 |
INNOVA A/C | 6500 |
TAVERA A/C | 5800 |
SWIFT DZIRE A/C | 4600 |
TOYOTA EITOS A/C | 4700 |
MAHENDRA LOGAN A/C | 4500 |
TATA ZEST A/C (SEDAN) | 4350 |
INDIGO A/C | 4200 |
Calicut City, Kerala
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 7800 |
INNOVA A/C | 6800 |
TAVERA A/C | 6000 |
SWIFT DZIRE A/C | 5000 |
TOYOTA EITOS A/C | 5200 |
MAHENDRA LOGAN A/C | 4800 |
TATA ZEST A/C (SEDAN) | 4800 |
INDIGO A/C | 4500 |
Chennai Airport
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 19500 |
INNOVA A/C | 17500 |
TAVERA A/C | 16200 |
SWIFT DZIRE A/C | 14400 |
TOYOTA EITOS A/C | 14500 |
MAHENDRA LOGAN A/C | 14200 |
TATA ZEST A/C (SEDAN) | 14000 |
INDIGO A/C | 13500 |
Chennai City
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 20000 |
INNOVA A/C | 18000 |
TAVERA A/C | 16700 |
SWIFT DZIRE A/C | 14900 |
TOYOTA EITOS A/C | 15000 |
MAHENDRA LOGAN A/C | 14700 |
TATA ZEST A/C (SEDAN) | 14500 |
INDIGO A/C | 14000 |
Cochin Airport, Kerala
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 11000 |
INNOVA A/C | 10200 |
TAVERA A/C | 9500 |
SWIFT DZIRE A/C | 7400 |
TOYOTA EITOS A/C | 7500 |
MAHENDRA LOGAN A/C | 7300 |
TATA ZEST A/C (SEDAN) | 7200 |
INDIGO A/C | 7000 |
Cochin City, Kerala
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 11500 |
INNOVA A/C | 10700 |
TAVERA A/C | 10000 |
SWIFT DZIRE A/C | 7900 |
TOYOTA EITOS A/C | 8000 |
MAHENDRA LOGAN A/C | 7800 |
TATA ZEST A/C (SEDAN) | 7700 |
INDIGO A/C | 7500 |
Bangalore City, Karnataka
VEHICLES | AMOUNT |
---|---|
INDIGO A/C | 7200 |
TATA ZEST A/C (SEDAN) | 7300 |
MAHENDRA LOGAN A/C | 7400 |
TOYOTA EITOS A/C | 7500 |
SWIFT DZIRE A/C | 7600 |
TAVERA A/C
| 9500 |
INNOVA A/C | 11200 |
INNOVA CRYSTA A/C | 13000 |
Bangalore Airport, Karnataka
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 13500 |
INNOVA A/C | 11700 |
TAVERA A/C | 10500 |
SWIFT DZIRE A/C | 8100 |
TOYOTA EITOS A/C | 8000 |
MAHENDRA LOGAN A/C | 7900 |
TATA ZEST A/C (SEDAN) | 7800 |
INDIGO A/C | 7700 |
Coorg, Karanataka
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 11000 |
INNOVA A/C | 9500 |
TAVERA A/C | 9000 |
SWIFT DZIRE A/C | 6950 |
TOYOTA EITOS A/C | 7000 |
MAHENDRA LOGAN A/C | 6850 |
TATA ZEST A/C (SEDAN) | 6800 |
INDIGO A/C | 6500 |
Erode
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 6500 |
INNOVA A/C | 5500 |
TAVERA A/C | 5000 |
SWIFT DZIRE A/C | 4400 |
TOYOTA EITOS A/C | 4500 |
MAHENDRA LOGAN A/C | 4300 |
TATA ZEST A/C (SEDAN) | 4200 |
INDIGO A/C | 4000 |
Hassan, Karnataka
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 10200 |
INNOVA A/C | 9000 |
TAVERA A/C | 8500 |
SWIFT DZIRE A/C | 6950 |
TOYOTA EITOS A/C | 7000 |
MAHENDRA LOGAN A/C | 6900 |
TATA ZEST A/C (SEDAN) | 6800 |
INDIGO A/C | 6500 |
Kabini - Nagarhole, Karnataka
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 9500 |
INNOVA A/C | 8300 |
TAVERA A/C | 7500 |
SWIFT DZIRE A/C | 6400 |
TOYOTA EITOS A/C | 6500 |
MAHENDRA LOGAN A/C | 6200 |
TATA ZEST A/C (SEDAN) | 6000 |
INDIGO A/C | 5800 |
Kodaikanal
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 11000 |
INNOVA A/C | 9500 |
TAVERA A/C | 9000 |
SWIFT DZIRE A/C | 7400 |
TOYOTA EITOS A/C | 7500 |
MAHENDRA LOGAN A/C | 7200 |
TATA ZEST A/C (SEDAN) | 7000 |
INDIGO A/C | 6800 |
Kanyakumari
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 18800 |
INNOVA A/C | 16800 |
TAVERA A/C | 15800 |
SWIFT DZIRE A/C | 13700 |
TOYOTA EITOS A/C | 13800 |
MAHENDRA LOGAN A/C | 13500 |
TATA ZEST A/C (SEDAN) | 13300 |
INDIGO A/C | 13000 |
Kumarakom, Kerala
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 13500 |
INNOVA A/C | 11500 |
TAVERA A/C | 10500 |
SWIFT DZIRE A/C | 9200 |
TOYOTA EITOS A/C | 9300 |
MAHENDRA LOGAN A/C | 8900 |
TATA ZEST A/C (SEDAN) | 8800 |
INDIGO A/C | 8500 |
Out Station Duty(KM Basis)
Madurai
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 11500 |
INNOVA A/C | 10500 |
TAVERA A/C | 9000 |
SWIFT DZIRE A/C | 7400 |
TOYOTA EITOS A/C | 7500 |
MAHENDRA LOGAN A/C | 7300 |
TATA ZEST A/C (SEDAN) | 7200 |
INDIGO A/C | 7000 |
Mangalore, Karanataka
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 14500 |
INNOVA A/C | 12800 |
TAVERA A/C | 11800 |
SWIFT DZIRE A/C | 10500 |
TOYOTA EITOS A/C | 10600 |
MAHENDRA LOGAN A/C | 10300 |
TATA ZEST A/C (SEDAN) | 10100 |
INDIGO A/C | 9800 |
Mettupalayam to Masinsgudi
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 5500 |
INNOVA A/C | 4800 |
TAVERA A/C | 4300 |
SWIFT DZIRE A/C | 3600 |
TOYOTA EITOS A/C | 3700 |
MAHENDRA LOGAN A/C | 3500 |
TATA ZEST A/C (SEDAN) | 3300 |
INDIGO A/C | 3200 |
Mettupalayam
VEHICLES | AMOUNT |
---|---|
MAXI CABS ( 20+1) | 4500 |
TEMPO TRAVELLER A/C (12+1) | 4000 |
INNOVA CRYSTA A/C | 3500 |
INNOVA A/C | 2800 |
TAVERA A/C | 2500 |
SWIFT DZIRE A/C | 2000 |
TOYOTA EITOS A/C | 2100 |
MAHENDRA LOGAN A/C | 1900 |
TATA ZEST A/C (SEDAN) | 1850 |
INDIGO A/C | 1800 |
Munnar Club Mahindra, Kerala
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 12500 |
INNOVA A/C | 11000 |
TAVERA A/C | 9800 |
SWIFT DZIRE A/C | 7800 |
TOYOTA EITOS A/C | 7900 |
MAHENDRA LOGAN A/C | 7700 |
TATA ZEST A/C (SEDAN) | 7600 |
INDIGO A/C | 7500 |
Munnar, Kerala
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 12000 |
INNOVA A/C | 10500 |
TAVERA A/C | 9300 |
SWIFT DZIRE A/C | 7300 |
TOYOTA EITOS A/C | 7400 |
MAHENDRA LOGAN A/C | 7200 |
TATA ZEST A/C (SEDAN) | 7100 |
INDIGO A/C | 7000 |
Mysore, Karanataka
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 9000 |
INNOVA A/C | 7000 |
TAVERA A/C | 6500 |
SWIFT DZIRE A/C | 4400 |
TOYOTA EITOS A/C | 4500 |
MAHENDRA LOGAN A/C | 4300 |
TATA ZEST A/C (SEDAN) | 4200 |
INDIGO A/C | 4000 |
Palani
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 8500 |
INNOVA A/C | 7500 |
TAVERA A/C | 6500 |
SWIFT DZIRE A/C | 5000 |
TOYOTA EITOS A/C | 5200 |
MAHENDRA LOGAN A/C | 4800 |
TATA ZEST A/C (SEDAN) | 4700 |
INDIGO A/C | 4500 |
Rameswaram
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 17500 |
INNOVA A/C | 15500 |
TAVERA A/C | 14500 |
SWIFT DZIRE A/C | 12400 |
TOYOTA EITOS A/C | 12500 |
MAHENDRA LOGAN A/C | 12300 |
TATA ZEST A/C (SEDAN) | 12200 |
INDIGO A/C | 12000 |
Salem
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 8500 |
INNOVA A/C | 7300 |
TAVERA A/C | 6500 |
SWIFT DZIRE A/C | 5600 |
TOYOTA EITOS A/C | 5500 |
MAHENDRA LOGAN A/C | 5400 |
TATA ZEST A/C (SEDAN) | 5300 |
INDIGO A/C | 5000 |
Thiruvananthapuram, Kerala
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 18200 |
INNOVA A/C | 15800 |
TAVERA A/C | 14800 |
SWIFT DZIRE A/C | 12900 |
TOYOTA EITOS A/C | 13000 |
MAHENDRA LOGAN A/C | 12800 |
TATA ZEST A/C (SEDAN) | 12700 |
INDIGO A/C | 12500 |
Tiruppur
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 5000 |
INNOVA A/C | 4000 |
TAVERA A/C | 3800 |
SWIFT DZIRE A/C | 2950 |
TOYOTA EITOS A/C | 3000 |
MAHENDRA LOGAN A/C | 2900 |
TATA ZEST A/C (SEDAN) | 2850 |
INDIGO A/C | 2800 |
Wayanad, Kerala
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 7500 |
INNOVA A/C | 6000 |
TAVERA A/C | 5800 |
SWIFT DZIRE A/C | 4500 |
TOYOTA EITOS A/C | 4600 |
TATA ZEST A/C (SEDAN) | 4300 |
MAHENDRA LOGAN A/C | 4400 |
INDIGO A/C | 4000 |
Yercaud
VEHICLES | AMOUNT |
---|---|
INNOVA CRYSTA A/C | 10000 |
INNOVA A/C | 9000 |
TAVERA A/C | 8500 |
SWIFT DZIRE A/C | 6900 |
TOYOTA EITOS A/C | 7000 |
MAHENDRA LOGAN A/C | 6800 |
TATA ZEST A/C (SEDAN) | 6600 |
INDIGO A/C | 6500 |
Cab Type | Minimum Kilometers/Day | Fixed Charge | Price/Km | Driver Batta |
---|---|---|---|---|
MAXI CABS | 300 | 7200 | RS.24.00 | RS. 500/- |
TEMPO TRAVELLER | 300 | 6300 | RS.21.00 | RS. 450/- |
TEMPO TRAVELLER NON A/C | 300 | 6000 | RS.20.00 | RS. 450/- |
INNOVA CRYSTA | 300 | 5700 | RS.19.00 | RS. 350/- |
INNOVA | 300 | 4800 | RS.16.00 | RS. 350/- |
XYLO | 300 | 4800 | RS.16.00 | RS. 350/- |
TAVERA | 300 | 4650 | RS.15.50 | RS. 350/- |
TAVERA NON A/C | 300 | 4500 | RS.15.00 | RS. 350/- |
SWIFT DIZER | 300 | 3900 | RS.13.00 | RS. 350/- |
TOYOTA EITOS | 300 | 3900 | RS.13.00 | RS. 350/- |
MAHENDRA LOGAN | 300 | 3900 | RS.13.00 | RS. 350/- |
TATA ZEST | 300 | 3750 | RS.12.50 | RS. 350/- |
INDGO | 300 | 3750 | RS.12.50 | RS. 350/- |
Dropping Duty(KM basis)
Cab Make/Model | Per Kilometer | Driver Batta |
---|---|---|
TEMPO TRAVELLER | Rs. 49.00/- | Rs. 400.00/-
|
TEMPO TRAVELLER NON A/C | Rs. 44.00/- | Rs. 400.00/-
|
INNOVA CRYSTA | Rs. 39.00/- | Rs. 400.00/-
|
INNOVA | Rs. 33.00/- | Rs. 400.00/-
|
XYLO | Rs. 32.00/- | Rs. 400.00/-
|
TAVERA | Rs. 32.00/- | Rs. 400.00/-
|
TAVERA NON A/C | Rs. 30.00/- | Rs. 350.00/- |
SWIFT DIZER | Rs. 26.00/- | Rs. 350.00/- |
TOYOTA EITOS | Rs. 26.00/- | Rs. 350.00/- |
MAHENDRA LOGAN | Rs. 26.00/- | Rs. 300.00/- |
TATA ZEST | Rs. 26.00/- | Rs. 300.00/- |
INDIGO | Rs. 24.00/- | Rs. 300.00/- |
Ooty - Mysore - Ooty
VEHICLES | AMOUNT in INR | TOLL, PARKING EXRA | SEAT CAPACITY |
---|---|---|---|
COACH NON A/C | 13000 | EXTRA | 20+1
|
TRAVELLER NON A/C | 11500 | EXTRA | 13+1
|
INNOVA A/C | 7500 | EXTRA | 7+1 |
MAHENDRA XYLO A/C | 7200 | EXTRA | 7+1
|
TAVERA A/C | 7000 | EXTRA | 8+1
|
TAVERA NON A/C | 6800 | EXTRA | 8+1
|
TOYOTA ETIOS A/C | 5800 | EXTRA | 4+1 |
SWIFT DZIRE A/C | 5700 | EXTRA | 4+1 |
MAHENDRA LOGAN A/C | 5600 | EXTRA | 4+1 |
INDIGO A/C | 5500 | EXTRA | 4+1 |
INDICA A/C | 5000 | EXTRA | 4+1 |
INDICA NON A/C | 4500 | EXTRA | 4+1
|
Ooty - Black Thunder - Ooty
VEHICLES | AMOUNT in INR | TOLL , PARKING EXRA | SEAT CAPACITY |
---|---|---|---|
COACH NON A/C | 3500 | EXTRA | 20+1 |
TRAVELLER NON A/C | 3200 | EXTRA | 13+1 |
INNOVA A/C | 2800 | EXTRA | 7+1 |
MAHENDRA XYLO A/C | 2500 | EXTRA | 7+1 |
TAVERA A/C | 2400 | EXTRA | 8+1 |
TAVERA NON A/C | 2300 | EXTRA | 8+1 |
TOYOTA ETIOS A/C | 1800 | EXTRA | 4+1 |
SWIFT DZIRE A/C | 1750 | EXTRA | 4+1 |
MAHENDRA LOGAN A/C | 1700 | EXTRA | 4+1 |
INDIGO A/C | 1700 | EXTRA | 4+1 |
INDICA A/C | 1650 | EXTRA | 4+1 |
INDICA NON A/C | 1600 | EXTRA | 4+1 |
Mysore - Ooty - Mysore
VEHICLES | AMOUNT in INR | TOLL , PARKING EXRA | SEAT CAPACITY |
---|---|---|---|
COACH NON A/C | 13000 | EXTRA | 20+1 |
TRAVELLER NON A/C | 11500 | EXTRA | 13+1
|
INNOVA A/C | 7500 | EXTRA | 7+1 |
MAHENDRA XYLO A/C | 7200 | EXTRA | 7+1
|
TAVERA A/C | 7000 | EXTRA | 8+1 |
TAVERA NON A/C | 6800 | EXTRA | 8+1 |
TOYOTA ETIOS A/C | 5800 | EXTRA | 4+1 |
SWIFT DZIRE A/C | 5700 | EXTRA | 4+1 |
MAHENDRA LOGAN A/C | 5600 | EXTRA | 4+1 |
INDIGO A/C | 5500 | EXTRA | 4+1
|
INDICA A/C | 5000 | EXTRA | 4+1 |
INDICA NON A/C | 4500 | EXTRA | 4+1 |
Coimbatore - Ooty - Coimbatore
VEHICLES | AMOUNT in INR | TOLL, PARKING EXRA | SEAT CAPACITY |
---|---|---|---|
COACH NON A/C | 7500 | EXTRA | 20+1 |
TRAVELLER NON A/C | 7000 | EXTRA | 13+1
|
INNOVA A/C | 5000 | EXTRA | 7+1 |
MAHENDRA XYLO A/C | 4500 | EXTRA | 7+1 |
TAVERA A/C | 4100 | EXTRA | 8+1 |
TAVERA NON A/C | 4000 | EXTRA | 8+1 |
TOYOTA ETIOS A/C | 3900 | EXTRA | 4+1 |
SWIFT DZIRE A/C | 3850 | EXTRA | 4+1 |
MAHENDRA LOGAN A/C | 3800 | EXTRA | 4+1 |
INDIGO A/C | 3700 | EXTRA | 4+1 |
INDICA A/C | 3600 | EXTRA | 4+1 |
INDICA NON A/C | 3500 | EXTRA | 4+1 |
Minimum Charges Day Rent (KM Basis)
Cab Type | Day Rent | Free kms / day | Rate/km (after free kms) | Driver Batta |
---|---|---|---|---|
MAXI CABS | Rs. 3500/- | 100 kms | RS.13.00 | RS.300 |
TEMPO TRAVELLER | Rs. 3000/- | 100 kms | RS.12.00 | RS.300 |
TEMPO TRAVELLER NON A/C | Rs. 2800/- | 100 kms | RS.10.00 | RS.300 |
INNOVA | Rs. 2400/- | 100 kms | RS.8.00 | RS.250 |
XYLO | Rs. 2100/- | 100 kms | RS.7.00 | RS.250 |
TAVERA | Rs. 2000/- | 100 kms | RS.7.00 | RS.250 |
TAVERA NON A/C | Rs. 1900/- | 100 kms | RS.7.00 | RS.250 |
SWIFT DIZER | Rs. 1700/- | 100 kms | RS.6.50 | RS.250 |
TOYOTA EITOS | Rs. 1700/- | 100 kms | RS.6.50 | RS.250 |
MAHENDRA LOGAN | Rs. 1600/- | 100 kms | RS.6.50 | RS.250 |
INDIGO | Rs. 1600/- | 100 kms | RS.6.50 | RS.250 |
INDICA | Rs. 1500/- | 100 kms | RS.6.00 | RS.250 |
INDICA NON A/C | Rs. 1400/- | 100 kms | RS.5.50 | RS.250 |
Ooty - Mysore - Ooty
Vehicles | Amount in INR | TOLL PARKING EXTRA | Seat Capacity |
---|---|---|---|
INNOVA CRYSTA | 12000 | EXTRA | 7+1 |
INNOVA A/C | 10500 | EXTRA | 7+1 |
MAHENDRA XYLO A/C | 10000 | EXTRA | 7+1 |
TAVERA A/C | 9500 | EXTRA | 8+1 |
TOYOTA ETIOS A/C | 7500 | EXTRA | 4+1 |
SWIFT DZIRE | 7500 | EXTRA | 4+1 |
MAHENDRA LOGAN A/C | 7500 | EXTRA | 4+1 |
TATA ZEST A/C | 7500 | EXTRA | 4+1 |
INDIGO | 7500 | EXTRA | 4+1 |
OOTY TAXIS SERVICE
3/268 kuruthukuli village
OOTY,
+91 96295 29263
Ooty - Black Thunder - Ooty
VEHICLES | AMOUNT in INR | TOLL , PARKING EXRA | SEAT CAPACITY |
---|---|---|---|
COACH NON A/C | 3500 | EXTRA | 20+1 |
TRAVELLER NON A/C | 3200 | EXTRA | 13+1 |
INNOVA A/C | 2800 | EXTRA | 7+1 |
MAHENDRA XYLO A/C | 2500 | EXTRA | 7+1 |
TAVERA A/C | 2400 | EXTRA | 8+1 |
TAVERA NON A/C | 2300 | EXTRA | 8+1 |
TOYOTA ETIOS A/C | 1800 | EXTRA | 4+1 |
SWIFT DZIRE A/C | 1750 | EXTRA | 4+1 |
MAHENDRA LOGAN A/C | 1700 | EXTRA | 4+1 |
INDIGO A/C | 1700 | EXTRA | 4+1 |
INDICA A/C | 1650 | EXTRA | 4+1 |
INDICA NON A/C | 1600 | EXTRA | 4+1 |
Mysore - Ooty - Mysore
VEHICLES | AMOUNT in INR | TOLL, PARKING EXTRA | SEAT CAPACITY |
---|---|---|---|
INNOVA CRYSTA A/C | 13000 | EXTRA | 7+1 |
INNOVA A/C | 11000 | EXTRA | 7+1 |
MAHENDRA XYLO A/C | 10500 | EXTRA | 7+1 |
TAVERA A/C | 10000 | EXTRA | 8+1 |
TOYOTA ETIOS A/C | 8500 | EXTRA | 4+1 |
SWIFT DZIRE A/C | 8500 | EXTRA | 4+1 |
MAHENDRA LOGAN A/C | 8500 | EXTRA | 4+1 |
TATA ZEST A/C | 8500 | EXTRA | 4+1
|
INDIGO A/C | 8500 | EXTRA | 4+1 |
Coimbatore - Ooty - Coimbatore
VEHICLES | AMOUNT in INR | TOLL, PARKING EXRA | SEAT CAPACITY |
---|---|---|---|
COACH NON A/C | 7500 | EXTRA | 20+1 |
TRAVELLER NON A/C | 7000 | EXTRA | 13+1
|
INNOVA A/C | 5000 | EXTRA | 7+1 |
MAHENDRA XYLO A/C | 4500 | EXTRA | 7+1 |
TAVERA A/C | 4100 | EXTRA | 8+1 |
